Homepage | Set Home | Add to Favorites
Member

HLC Partes Metalicas De Mexico S.A. de C.V.


Products
  • No Category
Search
 

Friends links
  • No link

Large diameter 100*100mm Q195 ERW high quality carbon steel
Click image to view full size image
Product: Views:193Large diameter 100*100mm Q195 ERW high quality carbon steel 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-10 05:05
  Inquiry
Details
Model Number: 20×20, 75×75, 150×150-#6903 Brand Name: Capstonesteel Key Specifications/Special Features: Name: hollow sectionsStandard: ASTM A500, GB/T6728Main steel tube grade: A.B.C, Q195, Q215, Q235, Q345Delivery time: 15-45 days
Payment terms: T/T or L/C
Surface: slightly oil, anti-rust painting, bared.
Square and Rectangle Pipe Size
SIZE(mm) THICKNESS(mm) SIZE(mm) THICKNESS(mm)
12×12 0.6-1.5 20×10 0.6-1.5
15×15 0.6-1.5 25×12 0.6-1.5
16×16 0.6-1.5 38×19 0.6-1.5
19×19 0.6-1.5 50×25 0.6-1.5
20×20 1.6-1.5 50×30 1.6-3.0
25×25 1.0-2.75 60×40 1.5-3.5
30×30 1.0-2.75 75×50 1.5-4.0
32×32 1.0-3.0 80×40 1.5-4.0
38×38 1.0-3.0 100×50 2.0-6.0
40×40 1.0-3.5 100×60 2.0-6.0
50×50 1.0-5.0 100×75 2.0-6.0
60×60 1.0-6.0 120×60 3.0-6.0
63.5×63.5 1.0-6.0 120×80 3.0-6.0
70×70 1.5-6.0 125×50 3.0-6.0
75×75 1.5-6.0 125×75 3.0-6.0
80×80 2.0-6.0 150×50 3.0-6.0
90×90 2.0-6.0 150×75 3.0-6.0
100×100 2.3-6.0 150×100 4.0-12
120×120 4.0-6.0 160×80 4.0-6.0
125×125 4.0-6.0 175×100 4.0-12
150×150 4.0-8.0 200×100 4.0-12
200×200 6.0-12 200×150 4.0-12
250×250 6.0-12 250×150 5.0-12
300×300 6.0-12 300×200 5.0-12
400×400 6.0-12 400×200 5.0-12
Shipping Information:
  • FOB Port: Tianjin
  • Lead Time: 15 - 30 days
  • HTS Code: 7306.61.00 00
  • Dimensions per Unit: 580 × 30 × 30 Centimeters
  • Weight per Unit: 1 Metric Tonnes
  • Units per Export Carton: 26.5
  • Export Carton Dimensions L/W/H: 5.88 × 2.13 × 2.17 Meters
  • Export Carton Weight: 1 Metric Tonnes
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
Inquiry